Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 30,79 | 30,44 | 31,72 | |
Ethereum | ETH | 1,00 | 0,97 | 1,06 | |
Tether | USDT | 0,000398 | 0,000398 | 0,000398 | |
BNB | BNB | 0,291617 | 0,282640 | 0,294952 | |
XRP | XRP | 0,000543 | 0,000526 | 0,000569 | |
USDC | USDC | 0,000398 | 0,000398 | 0,000399 | |
Solana | SOL | 0,040535 | 0,039279 | 0,042011 | |
TRON | TRX | 0,000136 | 0,000134 | 0,000137 | |
Figure Heloc | FIGR_HELOC | 0,000405 | 0,000405 | 0,000413 | |
Zcash | ZEC | 0,449595 | 0,433365 | 0,484440 | |
Hyperliquid | HYPE | 0,031413 | 0,031248 | 0,033329 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000035 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
Monero | XMR | 0,213937 | 0,201307 | 0,215325 | |
USDS | USDS | 0,000398 | 0,000398 | 0,000399 | |
WhiteBIT Coin | WBT | 0,031951 | 0,031481 | 0,033165 | |
Chainlink | LINK | 0,004592 | 0,004506 | 0,004850 | |
LEO Token | LEO | 0,003630 | 0,003596 | 0,003650 | |
Cardano | ADA | 0,000083 | 0,000080 | 0,000086 | |
Stellar | XLM | 0,000072 | 0,000069 | 0,000074 | |
Bitcoin Cash | BCH | 0,091770 | 0,088253 | 0,094748 | |
Ethena USDe | USDE | 0,000398 | 0,000398 | 0,000398 | |
Dai | DAI | 0,000398 | 0,000398 | 0,000399 | |
USD1 | USD1 | 0,000398 | 0,000398 | 0,000398 | |
Litecoin | LTC | 0,021460 | 0,020700 | 0,021606 | |
Canton | CC | 0,000039 | 0,000038 | 0,000041 | |
Uniswap | UNI | 0,002493 | 0,002355 | 0,002596 | |
Gram (prev. Toncoin) | GRAM | 0,000544 | 0,000534 | 0,000552 | |
Global Dollar | USDG | 0,000399 | 0,000398 | 0,000399 | |
Avalanche | AVAX | 0,002968 | 0,002911 | 0,003112 | |
Hedera | HBAR | 0,000030 | 0,000029 | 0,000031 | |
NEAR Protocol | NEAR | 0,000940 | 0,000928 | 0,001084 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000289 | 0,000284 | 0,000304 | |
PayPal USD | PYUSD | 0,000399 | 0,000398 | 0,000399 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000399 | 0,000399 | 0,000399 | |
MemeCore | M | 0,000482 | 0,000465 | 0,000484 | |
Tether Gold | XAUT | 1,73 | 1,72 | 1,75 | |
Circle USYC | USYC | 0,000453 | 0,000453 | 0,000453 | |
Ripple USD | RLUSD | 0,000399 | 0,000398 | 0,000399 | |
OKB | OKB | 0,045591 | 0,044023 | 0,046190 | |
Bittensor | TAO | 0,093250 | 0,091663 | 0,098361 | |
Ondo US Dollar Yield | USDY | 0,000455 | 0,000455 | 0,000457 | |
Aave | AAVE | 0,050017 | 0,048304 | 0,051774 | |
Mantle | MNT | 0,000232 | 0,000229 | 0,000242 | |
PAX Gold | PAXG | 1,74 | 1,72 | 1,75 | |
Aster | ASTER | 0,000272 | 0,000268 | 0,000286 | |
Polkadot | DOT | 0,000417 | 0,000411 | 0,000463 | |
World Liberty Financial | WLFI | 0,000022 | 0,000019 | 0,000022 | |
Ondo | ONDO | 0,000140 | 0,000137 | 0,000147 | |
Morpho | MORPHO | 0,000905 | 0,000904 | 0,000982 | |
Internet Computer | ICP | 0,001105 | 0,001082 | 0,001144 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000398 | 0,000398 | 0,000398 | |
Sky | SKY | 0,000025 | 0,000023 | 0,000025 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000002 | |
Worldcoin | WLD | 0,000160 | 0,000156 | 0,000170 | |
Ethena | ENA | 0,000057 | 0,000055 | 0,000063 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
USDGO | USDGO | 0,000399 | 0,000399 | 0,000399 | |
Bitget Token | BGB | 0,000772 | 0,000763 | 0,000799 | |
Bitway | BTW | 0,000199 | 0,000198 | 0,000207 | |
Falcon USD | USDF | 0,000397 | 0,000390 | 0,000398 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000468 | 0,000467 | 0,000469 | |
BFUSD | BFUSD | 0,000398 | 0,000398 | 0,000398 | |
United Stables | U | 0,000398 | 0,000398 | 0,000398 | |
Ethereum Classic | ETC | 0,003072 | 0,002960 | 0,003204 | |
Venice Token | VVV | 0,009323 | 0,009201 | 0,010745 | |
Lighter | LIT | 0,001729 | 0,001708 | 0,001950 | |
Pi Network | PI | 0,000038 | 0,000037 | 0,000039 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000039 | |
Gate | GT | 0,003745 | 0,003606 | 0,003769 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000015 | |
Blockchain Capital | BCAP | 0,042438 | 0,042438 | 0,042438 | |
KuCoin | KCS | 0,002746 | 0,002727 | 0,002869 | |
Arbitrum | ARB | 0,000056 | 0,000055 | 0,000060 | |
Quant | QNT | 0,025507 | 0,025035 | 0,026280 | |
JUST | JST | 0,000043 | 0,000041 | 0,000043 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000490 | 0,000489 | 0,000490 | |
Cosmos Hub | ATOM | 0,000659 | 0,000647 | 0,000705 | |
Algorand | ALGO | 0,000037 | 0,000035 | 0,000038 | |
NEXO | NEXO | 0,000335 | 0,000327 | 0,000337 | |
Jupiter | JUP | 0,000098 | 0,000089 | 0,000102 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004467 | 0,004466 | 0,004467 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000445 | 0,000445 | 0,000445 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000555 | 0,000541 | 0,000580 | |
Dash | DASH | 0,022416 | 0,021626 | 0,023613 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000418 | 0,000418 | 0,000418 | |
PancakeSwap | CAKE | 0,000883 | 0,000841 | 0,000894 | |
GHO | GHO | 0,000398 | 0,000398 | 0,000398 | |
Ether.fi | ETHFI | 0,000284 | 0,000244 | 0,000289 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Filecoin | FIL | 0,000320 | 0,000308 | 0,000329 | |
Beldex | BDX | 0,000031 | 0,000031 | 0,000031 | |
Injective | INJ | 0,002356 | 0,002272 | 0,002440 | |
Aerodrome Finance | AERO | 0,000228 | 0,000216 | 0,000245 | |
XDC Network | XDC | 0,000011 | 0,000011 | 0,000011 | |
Flare | FLR | 0,000003 | 0,000002 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,000025 | |
| Monero | XMR | 0,213937 | |
| Ether.fi | ETHFI | 0,000284 | |
| JUST | JST | 0,000043 | |
| Jupiter | JUP | 0,000098 | |
| POL (ex-MATIC) | POL | 0,000038 | |
| MemeCore | M | 0,000482 | |
| PancakeSwap | CAKE | 0,000883 | |
| OKB | OKB | 0,045591 | |
| Aerodrome Finance | AERO | 0,000228 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 0,000417 | |
| Stable | STABLE | 0,000011 | |
| Cosmos Hub | ATOM | 0,000659 | |
| Pump.fun | PUMP | 0,000001 | |
| NEAR Protocol | NEAR | 0,000940 | |
| Lighter | LIT | 0,001729 | |
| Rain | RAIN | 0,000006 | |
| Aster | ASTER | 0,000272 | |
| Ethena | ENA | 0,000057 | |
| Venice Token | VVV | 0,009323 |