Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,46 | 33,96 | 34,52 | |
Ethereum | ETH | 1,00 | 0,98 | 1,01 | |
Tether | USDT | 0,000427 | 0,000427 | 0,000427 | |
BNB | BNB | 0,319777 | 0,313526 | 0,321682 | |
XRP | XRP | 0,000565 | 0,000549 | 0,000567 | |
USDC | USDC | 0,000427 | 0,000427 | 0,000427 | |
Solana | SOL | 0,043190 | 0,042369 | 0,043222 | |
TRON | TRX | 0,000141 | 0,000140 | 0,000141 | |
Figure Heloc | FIGR_HELOC | 0,000440 | 0,000440 | 0,000445 | |
Zcash | ZEC | 0,55 | 0,52 | 0,56 | |
Hyperliquid | HYPE | 0,034784 | 0,032973 | 0,034852 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000034 | |
Monero | XMR | 0,257209 | 0,250293 | 0,261063 | |
USDS | USDS | 0,000427 | 0,000427 | 0,000428 | |
WhiteBIT Coin | WBT | 0,033090 | 0,032609 | 0,033163 | |
Chainlink | LINK | 0,004899 | 0,004797 | 0,004917 | |
LEO Token | LEO | 0,003863 | 0,003842 | 0,003868 | |
Cardano | ADA | 0,000088 | 0,000086 | 0,000088 | |
NEAR Protocol | NEAR | 0,001979 | 0,001877 | 0,001986 | |
Stellar | XLM | 0,000073 | 0,000071 | 0,000073 | |
Bitcoin Cash | BCH | 0,123124 | 0,118368 | 0,125336 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Ethena USDe | USDE | 0,000427 | 0,000427 | 0,000427 | |
Dai | DAI | 0,000428 | 0,000427 | 0,000428 | |
Uniswap | UNI | 0,003024 | 0,002968 | 0,003077 | |
Litecoin | LTC | 0,024230 | 0,023807 | 0,024329 | |
Avalanche | AVAX | 0,003796 | 0,003703 | 0,003837 | |
Canton | CC | 0,000042 | 0,000041 | 0,000043 | |
USD1 | USD1 | 0,000427 | 0,000427 | 0,000427 | |
Sui | SUI | 0,000396 | 0,000385 | 0,000397 | |
Gram (prev. Toncoin) | GRAM | 0,000520 | 0,000509 | 0,000524 | |
Hedera | HBAR | 0,000033 | 0,000032 | 0,000033 | |
Tether Gold | XAUT | 1,73 | 1,71 | 1,74 | |
Global Dollar | USDG | 0,000428 | 0,000427 | 0,000428 | |
PayPal USD | PYUSD | 0,000428 | 0,000427 | 0,000428 | |
Bittensor | TAO | 0,108023 | 0,104997 | 0,108132 | |
Quant | QNT | 0,086050 | 0,084119 | 0,090496 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000090 | 0,000085 | 0,000092 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
Ripple USD | RLUSD | 0,000428 | 0,000428 | 0,000428 | |
MemeCore | M | 0,000457 | 0,000401 | 0,000459 | |
Bitway | BTW | 0,000683 | 0,000475 | 0,000695 | |
Ondo US Dollar Yield | USDY | 0,000492 | 0,000491 | 0,000492 | |
Circle USYC | USYC | 0,000488 | 0,000488 | 0,000488 | |
OKB | OKB | 0,046673 | 0,045983 | 0,046902 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000428 | 0,000428 | 0,000428 | |
Aave | AAVE | 0,056490 | 0,055324 | 0,058167 | |
Ondo | ONDO | 0,000178 | 0,000172 | 0,000179 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Falcon USD | USDF | 0,000425 | 0,000425 | 0,000426 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
PAX Gold | PAXG | 1,74 | 1,71 | 1,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000484 | 0,000484 | 0,000486 | |
Aster | ASTER | 0,000303 | 0,000300 | 0,000305 | |
USDD | USDD | 0,000422 | 0,000425 | 0,000427 | |
Mantle | MNT | 0,000221 | 0,000217 | 0,000222 | |
Polkadot | DOT | 0,000426 | 0,000418 | 0,000433 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
Worldcoin | WLD | 0,000187 | 0,000182 | 0,000191 | |
United Stables | U | 0,000427 | 0,000427 | 0,000427 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000029 | |
Morpho | MORPHO | 0,000922 | 0,000903 | 0,000940 | |
Internet Computer | ICP | 0,001108 | 0,001092 | 0,001126 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
BFUSD | BFUSD | 0,000427 | 0,000427 | 0,000427 | |
Bitget Token | BGB | 0,000801 | 0,000793 | 0,000813 | |
USDGO | USDGO | 0,000428 | 0,000427 | 0,000428 | |
Venice Token | VVV | 0,011134 | 0,010428 | 0,011200 | |
Ethereum Classic | ETC | 0,003248 | 0,003189 | 0,003267 | |
Arbitrum | ARB | 0,000072 | 0,000070 | 0,000073 | |
JUST | JST | 0,000059 | 0,000058 | 0,000060 | |
KuCoin | KCS | 0,003156 | 0,003122 | 0,003176 | |
Gate | GT | 0,004154 | 0,004083 | 0,004174 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000038 | 0,000040 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
Algorand | ALGO | 0,000045 | 0,000044 | 0,000045 | |
Jupiter | JUP | 0,000120 | 0,000116 | 0,000120 | |
Render | RENDER | 0,000727 | 0,000708 | 0,000737 | |
Cosmos Hub | ATOM | 0,000690 | 0,000686 | 0,000703 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000033 | |
Open USD | OUSD | 0,000432 | 0,000427 | 0,000431 | |
Injective | INJ | 0,003472 | 0,003290 | 0,003538 | |
NEXO | NEXO | 0,000340 | 0,000335 | 0,000346 | |
Lighter | LIT | 0,001319 | 0,001269 | 0,001339 | |
Filecoin | FIL | 0,000386 | 0,000377 | 0,000391 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004814 | 0,004813 | 0,004814 | |
Dash | DASH | 0,023543 | 0,022358 | 0,023849 | |
GHO | GHO | 0,000427 | 0,000427 | 0,000427 | |
XDC Network | XDC | 0,000015 | 0,000014 | 0,000015 | |
PancakeSwap | CAKE | 0,000887 | 0,000872 | 0,000922 | |
LayerZero | ZRO | 0,000718 | 0,000684 | 0,000733 | |
Midnight | NIGHT | 0,000017 | 0,000017 | 0,000017 | |
Ether.fi | ETHFI | 0,000284 | 0,000272 | 0,000288 | |
Pearl | PEARL | 0,000739 | 0,000729 | 0,000797 | |
Aptos | APT | 0,000294 | 0,000288 | 0,000299 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000033 | |
Pyth Network | PYTH | 0,000031 | 0,000031 | 0,000032 | |
Stacks | STX | 0,000130 | 0,000127 | 0,000132 | |
Aerodrome Finance | AERO | 0,000297 | 0,000284 | 0,000304 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000683 | |
| MemeCore | M | 0,000457 | |
| Zcash | ZEC | 0,55 | |
| Dash | DASH | 0,023543 | |
| Bitcoin Cash | BCH | 0,123124 | |
| Pepe | PEPE | 0,000000 | |
| LayerZero | ZRO | 0,000718 | |
| Venice Token | VVV | 0,011134 | |
| Hyperliquid | HYPE | 0,034784 | |
| Ether.fi | ETHFI | 0,000284 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,000003 | |
| Pearl | PEARL | 0,000739 | |
| Sky | SKY | 0,000028 | |
| PancakeSwap | CAKE | 0,000887 | |
| Aave | AAVE | 0,056490 | |
| Pyth Network | PYTH | 0,000031 | |
| Cosmos Hub | ATOM | 0,000690 | |
| World Liberty Financial | WLFI | 0,000022 | |
| Render | RENDER | 0,000727 | |
| Figure Heloc | FIGR_HELOC | 0,000440 |