Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.543,00 | 71.350,00 | 72.916,00 | |
Ethereum | ETH | 2.106,98 | 2.062,41 | 2.119,15 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 668,44 | 658,78 | 675,91 | |
XRP | XRP | 1,19 | 1,15 | 1,19 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 90,83 | 89,03 | 91,31 | |
TRON | TRX | 0,297366 | 0,293750 | 0,297801 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,94 | |
Zcash | ZEC | 1.171,52 | 1.087,65 | 1.181,71 | |
Hyperliquid | HYPE | 73,21 | 69,28 | 73,48 | |
Dogecoin | DOGE | 0,070603 | 0,068820 | 0,070769 | |
Monero | XMR | 545,28 | 525,91 | 548,54 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 69,68 | 68,52 | 70,02 | |
Chainlink | LINK | 10,34 | 10,08 | 10,40 | |
LEO Token | LEO | 8,13 | 8,07 | 8,13 | |
Cardano | ADA | 0,184141 | 0,180686 | 0,185892 | |
NEAR Protocol | NEAR | 4,20 | 3,94 | 4,30 | |
Stellar | XLM | 0,152631 | 0,149603 | 0,153802 | |
Bitcoin Cash | BCH | 262,13 | 248,91 | 263,35 | |
Rain | RAIN | 0,006447 | 0,006302 | 0,006853 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Litecoin | LTC | 51,10 | 50,02 | 51,26 | |
Uniswap | UNI | 6,34 | 6,24 | 6,47 | |
Avalanche | AVAX | 8,00 | 7,78 | 8,06 | |
Canton | CC | 0,088700 | 0,086065 | 0,089861 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Sui | SUI | 0,83 | 0,81 | 0,84 | |
Gram (prev. Toncoin) | GRAM | 1,10 | 1,07 | 1,10 | |
Hedera | HBAR | 0,068296 | 0,067603 | 0,069592 | |
Tether Gold | XAUT | 3.644,38 | 3.583,04 | 3.646,80 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
Bittensor | TAO | 228,51 | 220,62 | 229,71 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Quant | QNT | 179,75 | 176,75 | 190,15 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,186928 | 0,177751 | 0,194011 | |
Cronos | CRO | 0,048198 | 0,046824 | 0,048131 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
Bitway | BTW | 1,56 | 1,03 | 1,63 | |
MemeCore | M | 0,97 | 0,84 | 0,97 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Circle USYC | USYC | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 98,18 | 96,62 | 98,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Aave | AAVE | 118,72 | 116,24 | 122,22 | |
Ondo | ONDO | 0,375693 | 0,361881 | 0,377965 | |
Pump.fun | PUMP | 0,003880 | 0,003677 | 0,003923 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,90 | |
PAX Gold | PAXG | 3.651,20 | 3.592,86 | 3.652,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Aster | ASTER | 0,64 | 0,63 | 0,64 | |
USDD | USDD | 0,89 | 0,86 | 0,90 | |
Polkadot | DOT | 0,89 | 0,88 | 0,91 | |
Mantle | MNT | 0,461383 | 0,456080 | 0,466908 | |
World Liberty Financial | WLFI | 0,046976 | 0,046878 | 0,047690 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
Worldcoin | WLD | 0,390748 | 0,382216 | 0,401076 | |
Morpho | MORPHO | 1,97 | 1,90 | 1,97 | |
Sky | SKY | 0,058162 | 0,057549 | 0,060963 | |
Internet Computer | ICP | 2,32 | 2,29 | 2,37 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,90 | 0,90 | 0,90 | |
Bitget Token | BGB | 1,69 | 1,67 | 1,71 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Venice Token | VVV | 23,39 | 21,91 | 23,60 | |
Ethereum Classic | ETC | 6,83 | 6,70 | 6,86 | |
Arbitrum | ARB | 0,149236 | 0,147971 | 0,152366 | |
JUST | JST | 0,125120 | 0,122470 | 0,125333 | |
KuCoin | KCS | 6,69 | 6,56 | 6,69 | |
Gate | GT | 8,70 | 8,58 | 8,77 | |
Kaspa | KAS | 0,031683 | 0,030886 | 0,031852 | |
POL (ex-MATIC) | POL | 0,082708 | 0,079976 | 0,083515 | |
Algorand | ALGO | 0,092661 | 0,091492 | 0,095268 | |
Jupiter | JUP | 0,250205 | 0,242781 | 0,253432 | |
Render | RENDER | 1,52 | 1,49 | 1,54 | |
Cosmos Hub | ATOM | 1,45 | 1,44 | 1,47 | |
Pi Network | PI | 0,068796 | 0,067891 | 0,068968 | |
Open USD | OUSD | 0,90 | 0,90 | 0,91 | |
NEXO | NEXO | 0,72 | 0,70 | 0,73 | |
Injective | INJ | 7,12 | 6,91 | 7,43 | |
Lighter | LIT | 2,75 | 2,67 | 2,84 | |
Filecoin | FIL | 0,81 | 0,79 | 0,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,12 | 10,11 | 10,12 | |
Dash | DASH | 49,48 | 47,34 | 50,11 | |
GHO | GHO | 0,90 | 0,90 | 0,90 | |
Midnight | NIGHT | 0,037292 | 0,034801 | 0,037178 | |
PancakeSwap | CAKE | 1,86 | 1,83 | 1,94 | |
XDC Network | XDC | 0,030306 | 0,029531 | 0,031867 | |
LayerZero | ZRO | 1,50 | 1,44 | 1,54 | |
Ether.fi | ETHFI | 0,60 | 0,57 | 0,61 | |
Pearl | PEARL | 1,55 | 1,53 | 1,66 | |
Aptos | APT | 0,62 | 0,61 | 0,63 | |
Beldex | BDX | 0,067234 | 0,065943 | 0,068353 | |
Pyth Network | PYTH | 0,065352 | 0,064242 | 0,067635 | |
Aerodrome Finance | AERO | 0,62 | 0,60 | 0,64 | |
Stacks | STX | 0,272434 | 0,266270 | 0,276851 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,56 | |
| MemeCore | M | 0,97 | |
| Zcash | ZEC | 1.171,52 | |
| Pepe | PEPE | 0,000004 | |
| NEAR Protocol | NEAR | 4,20 | |
| Bitcoin Cash | BCH | 262,13 | |
| Hyperliquid | HYPE | 73,21 | |
| Midnight | NIGHT | 0,037292 | |
| Venice Token | VVV | 23,39 | |
| Dash | DASH | 49,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,55 | |
| Rain | RAIN | 0,006447 | |
| Sky | SKY | 0,058162 | |
| PancakeSwap | CAKE | 1,86 | |
| Aave | AAVE | 118,72 | |
| Figure Heloc | FIGR_HELOC | 0,92 | |
| Pyth Network | PYTH | 0,065352 | |
| Quant | QNT | 179,75 | |
| Cosmos Hub | ATOM | 1,45 | |
| Algorand | ALGO | 0,092661 |